Use this chart to calculate distances in miles between Irelands major towns |
||||||||||||||||||||
| Athlone | ||||||||||||||||||||
| Belfast | 141 | |||||||||||||||||||
| Cork | 264 | 136 | ||||||||||||||||||
| Derry | 266 | 73 | 130 | |||||||||||||||||
| Donegal | 43 | 250 | 112 | 114 | ||||||||||||||||
| Dublin | 138 | 147 | 160 | 104 | 78 | |||||||||||||||
| Dundalk | 53 | 98 | 97 | 202 | 52 | 90 | ||||||||||||||
| Galway | 148 | 136 | 127 | 169 | 130 | 190 | 58 | |||||||||||||
| Kilkenny | 107 | 123 | 73 | 192 | 208 | 92 | 177 | 78 | ||||||||||||
| Killarney | 123 | 120 | 219 | 192 | 253 | 274 | 54 | 271 | 144 | |||||||||||
| Limerick | 69 | 70 | 65 | 150 | 123 | 184 | 204 | 65 | 201 | 75 | ||||||||||
| Portlaoise | 71 | 140 | 32 | 93 | 94 | 52 | 160 | 175 | 108 | 157 | 46 | |||||||||
| Roscommon | 66 | 94 | 164 | 98 | 51 | 94 | 91 | 94 | 131 | 156 | 139 | 20 | ||||||||
| Rosslare | 150 | 84 | 131 | 171 | 62 | 170 | 153 | 101 | 243 | 247 | 129 | 205 | 130 | |||||||
| Shannon Airport | 146 | 96 | 86 | 15 | 84 | 85 | 57 | 165 | 138 | 176 | 218 | 80 | 215 | 83 | ||||||
| Sligo | 136 | 203 | 53 | 119 | 144 | 213 | 152 | 86 | 104 | 135 | 41 | 84 | 209 | 128 | 73 | |||||
| Waterford | 182 | 95 | 51 | 129 | 62 | 80 | 120 | 30 | 137 | 151 | 98 | 222 | 238 | 78 | 207 | 108 | ||||
| Wexford | 39 | 191 | 133 | 12 | 138 | 71 | 118 | 157 | 50 | 157 | 141 | 88 | 231 | 235 | 116 | 192 | 117 | |||
| Wicklow | 56 | 88 | 162 | 156 | 72 | 123 | 77 | 141 | 208 | 77 | 168 | 85 | 32 | 171 | 179 | 116 | 136 | 110 | ||
Distance Chart in Miles |
||||||||||||||||||||
| Note: all new road signs in the South are now in kilometers, older signposts (and people) still give distances in miles, road signs in the North are all in miles. To convert miles to kilometers, multiply miles by 1.609 | ||||||||||||||||||||